AdmissionsOS | Saint Joseph's University - Philadelphia | Shippensburg University of Pennsylvania | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 87% |
| SAT range (mid 50%) | 1,170-1,350 | n/a |
| ACT range (mid 50%) | 28-31 | 16-28 |
| Average net price what students actually pay after aid | $29,689 | $23,726 |
| Sticker cost of attendance | $67,954 | $30,785 |
| Graduation rate | 79% | 56% |
| Retention rate | 89% | 77% |
| Undergraduates | 4,948 | 4,086 |
| Student-faculty ratio | 11:1 | 18:1 |
| Setting | Philadelphia, PA | Shippensburg, PA |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolShippensburg University of Pennsylvania is more selective, with a 87% acceptance rate versus 89% at Saint Joseph's University - Philadelphia. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Shippensburg University of Pennsylvania has the lower average net price ($23,726 versus $29,689). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.