AdmissionsOS | Sacred Heart University | University of New Haven | |
|---|---|---|
| Acceptance rate lower = more selective | 65% | 60% |
| SAT range (mid 50%) | n/a | 1,060-1,265 |
| Average net price what students actually pay after aid | $46,174 | $34,192 |
| Sticker cost of attendance | $69,289 | $66,962 |
| Graduation rate | 73% | 63% |
| Retention rate | 83% | 76% |
| Undergraduates | 7,087 | 4,841 |
| Student-faculty ratio | 15:1 | 17:1 |
| Setting | Fairfield, CT | West Haven, CT |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of New Haven is more selective, with a 60% acceptance rate versus 65% at Sacred Heart University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of New Haven has the lower average net price ($34,192 versus $46,174). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.