AdmissionsOS | Rutgers University-New Brunswick | The College of New Jersey | |
|---|---|---|
| Acceptance rate lower = more selective | 58% | 62% |
| SAT range (mid 50%) | 1,310-1,500 | 1,140-1,340 |
| ACT range (mid 50%) | 28-33 | 26-31 |
| Average net price what students actually pay after aid | $24,406 | $27,646 |
| Sticker cost of attendance | $36,993 | $38,860 |
| Graduation rate | 84% | 86% |
| Retention rate | 93% | 91% |
| Undergraduates | 37,751 | 7,105 |
| Student-faculty ratio | 16:1 | 14:1 |
| Setting | New Brunswick, NJ | Ewing, NJ |
| Type | Public | Public |
| Application fee | $70 | $65 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolRutgers University-New Brunswick is more selective, with a 58% acceptance rate versus 62% at The College of New Jersey. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Rutgers University-New Brunswick has the lower average net price ($24,406 versus $27,646). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.