AdmissionsOS | Rensselaer Polytechnic Institute | State University of New York at New Paltz | |
|---|---|---|
| Acceptance rate lower = more selective | 63% | 62% |
| SAT range (mid 50%) | 1,375-1,510 | 1,170-1,340 |
| ACT range (mid 50%) | 30-34 | 25-29 |
| Average net price what students actually pay after aid | $36,228 | $18,809 |
| Sticker cost of attendance | $82,404 | $28,428 |
| Graduation rate | 84% | 72% |
| Retention rate | 91% | 85% |
| Undergraduates | 5,714 | 6,086 |
| Student-faculty ratio | 14:1 | 16:1 |
| Setting | Troy, NY | New Paltz, NY |
| Type | Private nonprofit | Public |
| Application fee | $70 | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolState University of New York at New Paltz is more selective, with a 62% acceptance rate versus 63% at Rensselaer Polytechnic Institute. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at New Paltz has the lower average net price ($18,809 versus $36,228). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.