AdmissionsOS | Regent University | University of Virginia's College at Wise | |
|---|---|---|
| Acceptance rate lower = more selective | 38% | 29% |
| SAT range (mid 50%) | 990-1,250 | 945-1,120 |
| ACT range (mid 50%) | 19-26 | 18-22 |
| Average net price what students actually pay after aid | $19,923 | $9,210 |
| Sticker cost of attendance | $32,838 | $26,593 |
| Graduation rate | 57% | 47% |
| Retention rate | 75% | 72% |
| Undergraduates | 4,729 | 1,101 |
| Student-faculty ratio | 18:1 | 14:1 |
| Setting | Virginia Beach, VA | Wise, VA |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Virginia's College at Wise is more selective, with a 29% acceptance rate versus 38% at Regent University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Virginia's College at Wise has the lower average net price ($9,210 versus $19,923). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.