AdmissionsOS | Ramapo College of New Jersey | The College of New Jersey | |
|---|---|---|
| Acceptance rate lower = more selective | 71% | 62% |
| SAT range (mid 50%) | 1,130-1,300 | 1,140-1,340 |
| ACT range (mid 50%) | 22-30 | 26-31 |
| Average net price what students actually pay after aid | $18,173 | $27,646 |
| Sticker cost of attendance | $29,483 | $38,860 |
| Graduation rate | 70% | 86% |
| Retention rate | 84% | 91% |
| Undergraduates | 4,898 | 7,105 |
| Student-faculty ratio | 17:1 | 14:1 |
| Setting | Mahwah, NJ | Ewing, NJ |
| Type | Public | Public |
| Application fee | $65 | $65 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolThe College of New Jersey is more selective, with a 62% acceptance rate versus 71% at Ramapo College of New Jersey. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Ramapo College of New Jersey has the lower average net price ($18,173 versus $27,646). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.