AdmissionsOS | Ramapo College of New Jersey | Seton Hall University | |
|---|---|---|
| Acceptance rate lower = more selective | 71% | 73% |
| SAT range (mid 50%) | 1,130-1,300 | 1,220-1,390 |
| ACT range (mid 50%) | 22-30 | 27-32 |
| Average net price what students actually pay after aid | $18,173 | $31,446 |
| Sticker cost of attendance | $29,483 | $68,263 |
| Graduation rate | 70% | 69% |
| Retention rate | 84% | 81% |
| Undergraduates | 4,898 | 6,036 |
| Student-faculty ratio | 17:1 | 14:1 |
| Setting | Mahwah, NJ | South Orange, NJ |
| Type | Public | Private nonprofit |
| Application fee | $65 | $65 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolRamapo College of New Jersey is more selective, with a 71% acceptance rate versus 73% at Seton Hall University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Ramapo College of New Jersey has the lower average net price ($18,173 versus $31,446). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.