AdmissionsOS | Radford University | Virginia State University | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 89% |
| SAT range (mid 50%) | 940-1,160 | 840-1,070 |
| ACT range (mid 50%) | 19-26 | 14-20 |
| Average net price what students actually pay after aid | $14,578 | $15,840 |
| Sticker cost of attendance | $28,405 | $27,661 |
| Graduation rate | 49% | 39% |
| Retention rate | 76% | 69% |
| Undergraduates | 6,038 | 5,074 |
| Student-faculty ratio | 14:1 | 13:1 |
| Setting | Radford, VA | Petersburg, VA |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolVirginia State University is more selective, with a 89% acceptance rate versus 90% at Radford University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Radford University has the lower average net price ($14,578 versus $15,840). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.