AdmissionsOS | Purdue University Northwest | University of Indianapolis | |
|---|---|---|
| Acceptance rate lower = more selective | 72% | 67% |
| SAT range (mid 50%) | 890-1,140 | n/a |
| ACT range (mid 50%) | 16-24 | n/a |
| Average net price what students actually pay after aid | $6,079 | $21,602 |
| Sticker cost of attendance | $15,571 | $52,590 |
| Graduation rate | 43% | 56% |
| Retention rate | 66% | 71% |
| Undergraduates | 5,671 | 3,005 |
| Student-faculty ratio | 17:1 | 12:1 |
| Setting | Hammond, IN | Indianapolis, IN |
| Type | Public | Private nonprofit |
| Application fee | $25 | None |
| Test policy | Test-flexible | Test-blind |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Indianapolis is more selective, with a 67% acceptance rate versus 72% at Purdue University Northwest. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Purdue University Northwest has the lower average net price ($6,079 versus $21,602). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.