AdmissionsOS | Pratt Institute-Main | University at Buffalo | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 74% |
| SAT range (mid 50%) | 1,150-1,390 | 1,210-1,380 |
| ACT range (mid 50%) | 26-31 | 27-32 |
| Average net price what students actually pay after aid | $52,659 | $20,995 |
| Sticker cost of attendance | $80,049 | $30,785 |
| Graduation rate | 74% | 75% |
| Retention rate | 88% | 85% |
| Undergraduates | 3,910 | 20,112 |
| Student-faculty ratio | 9:1 | 11:1 |
| Setting | Brooklyn, NY | Buffalo, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPratt Institute-Main is more selective, with a 73% acceptance rate versus 74% at University at Buffalo. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University at Buffalo has the lower average net price ($20,995 versus $52,659). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.