AdmissionsOS | Pratt Institute-Main | SUNY College of Technology at Alfred | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 76% |
| SAT range (mid 50%) | 1,150-1,390 | 990-1,200 |
| ACT range (mid 50%) | 26-31 | 20-24 |
| Average net price what students actually pay after aid | $52,659 | $15,016 |
| Sticker cost of attendance | $80,049 | $25,385 |
| Graduation rate | 74% | 55% |
| Retention rate | 88% | 65% |
| Undergraduates | 3,910 | 3,563 |
| Student-faculty ratio | 9:1 | 16:1 |
| Setting | Brooklyn, NY | Alfred, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPratt Institute-Main is more selective, with a 73% acceptance rate versus 76% at SUNY College of Technology at Alfred. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY College of Technology at Alfred has the lower average net price ($15,016 versus $52,659). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.