AdmissionsOS | Pratt Institute-Main | SUNY Buffalo State University | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 73% |
| SAT range (mid 50%) | 1,150-1,390 | 980-1,240 |
| ACT range (mid 50%) | 26-31 | n/a |
| Average net price what students actually pay after aid | $52,659 | $11,346 |
| Sticker cost of attendance | $80,049 | $24,279 |
| Graduation rate | 74% | 33% |
| Retention rate | 88% | 58% |
| Undergraduates | 3,910 | 5,097 |
| Student-faculty ratio | 9:1 | 14:1 |
| Setting | Brooklyn, NY | Buffalo, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY Buffalo State University is more selective, with a 73% acceptance rate versus 73% at Pratt Institute-Main. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Buffalo State University has the lower average net price ($11,346 versus $52,659). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.