AdmissionsOS | Pratt Institute-Main | SUNY at Purchase College | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 74% |
| SAT range (mid 50%) | 1,150-1,390 | 1,185-1,380 |
| ACT range (mid 50%) | 26-31 | 27-30 |
| Average net price what students actually pay after aid | $52,659 | $18,913 |
| Sticker cost of attendance | $80,049 | $29,043 |
| Graduation rate | 74% | 63% |
| Retention rate | 88% | 80% |
| Undergraduates | 3,910 | 3,197 |
| Student-faculty ratio | 9:1 | 12:1 |
| Setting | Brooklyn, NY | Purchase, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPratt Institute-Main is more selective, with a 73% acceptance rate versus 74% at SUNY at Purchase College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY at Purchase College has the lower average net price ($18,913 versus $52,659). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.