AdmissionsOS | Pratt Institute-Main | St. Joseph's University-New York | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 72% |
| SAT range (mid 50%) | 1,150-1,390 | 1,110-1,270 |
| ACT range (mid 50%) | 26-31 | 24-29 |
| Average net price what students actually pay after aid | $52,659 | $19,035 |
| Sticker cost of attendance | $80,049 | $41,897 |
| Graduation rate | 74% | 69% |
| Retention rate | 88% | 81% |
| Undergraduates | 3,910 | 3,144 |
| Student-faculty ratio | 9:1 | 12:1 |
| Setting | Brooklyn, NY | Brooklyn, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $50 | $25 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSt. Joseph's University-New York is more selective, with a 72% acceptance rate versus 73% at Pratt Institute-Main. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
St. Joseph's University-New York has the lower average net price ($19,035 versus $52,659). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.