AdmissionsOS | Portland State University | Western Oregon University | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 98% |
| Average net price what students actually pay after aid | $9,552 | $17,237 |
| Sticker cost of attendance | $21,590 | $25,062 |
| Graduation rate | 53% | 47% |
| Retention rate | 76% | 73% |
| Undergraduates | 13,182 | 3,103 |
| Student-faculty ratio | 17:1 | 13:1 |
| Setting | Portland, OR | Monmouth, OR |
| Type | Public | Public |
| Application fee | $60 | None |
| Test policy | Test-optional | Test-blind |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPortland State University is more selective, with a 91% acceptance rate versus 98% at Western Oregon University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Portland State University has the lower average net price ($9,552 versus $17,237). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.