AdmissionsOS | Portland State University | University of Oregon | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 88% |
| SAT range (mid 50%) | n/a | 1,130-1,360 |
| ACT range (mid 50%) | n/a | 23-30 |
| Average net price what students actually pay after aid | $9,552 | $22,182 |
| Sticker cost of attendance | $21,590 | $34,793 |
| Graduation rate | 53% | 72% |
| Retention rate | 76% | 86% |
| Undergraduates | 13,182 | 20,497 |
| Student-faculty ratio | 17:1 | 19:1 |
| Setting | Portland, OR | Eugene, OR |
| Type | Public | Public |
| Application fee | $60 | $65 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Oregon is more selective, with a 88% acceptance rate versus 91% at Portland State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Portland State University has the lower average net price ($9,552 versus $22,182). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.