AdmissionsOS | Pomona College | University of Southern California | |
|---|---|---|
| Acceptance rate lower = more selective | 7.1% | 9.8% |
| SAT range (mid 50%) | 1,490-1,560 | 1,450-1,550 |
| ACT range (mid 50%) | 33-35 | 32-35 |
| Average net price what students actually pay after aid | $19,285 | $32,740 |
| Sticker cost of attendance | $85,300 | $90,300 |
| Graduation rate | 93% | 92% |
| Retention rate | 98% | 96% |
| Undergraduates | 1,666 | 20,443 |
| Student-faculty ratio | 7:1 | 9:1 |
| Setting | Claremont, CA | Los Angeles, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $80 | $85 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPomona College is more selective, with a 7.1% acceptance rate versus 9.8% at University of Southern California. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Pomona College has the lower average net price ($19,285 versus $32,740). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.