AdmissionsOS | Pomona College | Stanford University | |
|---|---|---|
| Acceptance rate lower = more selective | 7.1% | 3.6% |
| SAT range (mid 50%) | 1,490-1,560 | 1,510-1,580 |
| ACT range (mid 50%) | 33-35 | 34-35 |
| Average net price what students actually pay after aid | $19,285 | $13,807 |
| Sticker cost of attendance | $85,300 | $87,833 |
| Graduation rate | 93% | 92% |
| Retention rate | 98% | 98% |
| Undergraduates | 1,666 | 7,554 |
| Student-faculty ratio | 7:1 | 6:1 |
| Setting | Claremont, CA | Stanford, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $80 | $100 |
| Test policy | Test-optional | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolStanford University is more selective, with a 3.6% acceptance rate versus 7.1% at Pomona College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Stanford University has the lower average net price ($13,807 versus $19,285). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.