AdmissionsOS | Plymouth State University | University of New Hampshire-Main Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 88% |
| SAT range (mid 50%) | n/a | 1,090-1,330 |
| ACT range (mid 50%) | n/a | 26-30 |
| Average net price what students actually pay after aid | $19,216 | $23,805 |
| Sticker cost of attendance | $29,644 | $35,537 |
| Graduation rate | 52% | 76% |
| Retention rate | 68% | 87% |
| Undergraduates | 3,153 | 11,261 |
| Student-faculty ratio | 15:1 | 17:1 |
| Setting | Plymouth, NH | Durham, NH |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPlymouth State University is more selective, with a 88% acceptance rate versus 88% at University of New Hampshire-Main Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Plymouth State University has the lower average net price ($19,216 versus $23,805). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.