AdmissionsOS | Pepperdine University | University of San Francisco | |
|---|---|---|
| Acceptance rate lower = more selective | 63% | 62% |
| SAT range (mid 50%) | 1,290-1,450 | 1,190-1,390 |
| ACT range (mid 50%) | 29-32 | 25-30 |
| Average net price what students actually pay after aid | $58,098 | $41,431 |
| Sticker cost of attendance | $93,512 | $80,141 |
| Graduation rate | 83% | 70% |
| Retention rate | 88% | 84% |
| Undergraduates | 3,553 | 5,287 |
| Student-faculty ratio | 12:1 | 11:1 |
| Setting | Malibu, CA | San Francisco, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $70 | $70 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of San Francisco is more selective, with a 62% acceptance rate versus 63% at Pepperdine University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of San Francisco has the lower average net price ($41,431 versus $58,098). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.