AdmissionsOS | Pennsylvania Western University | Saint Joseph's University - Philadelphia | |
|---|---|---|
| Acceptance rate lower = more selective | 94% | 89% |
| SAT range (mid 50%) | 940-1,140 | 1,170-1,350 |
| ACT range (mid 50%) | 17-25 | 28-31 |
| Average net price what students actually pay after aid | $18,256 | $29,689 |
| Sticker cost of attendance | $26,916 | $67,954 |
| Graduation rate | 52% | 79% |
| Retention rate | 72% | 89% |
| Undergraduates | 7,451 | 4,948 |
| Student-faculty ratio | 18:1 | 11:1 |
| Setting | California, PA | Philadelphia, PA |
| Type | Public | Private nonprofit |
| Application fee | $35 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSaint Joseph's University - Philadelphia is more selective, with a 89% acceptance rate versus 94% at Pennsylvania Western University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Pennsylvania Western University has the lower average net price ($18,256 versus $29,689). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.