AdmissionsOS | Pennsylvania State University-Main Campus | University of Pittsburgh-Pittsburgh Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 61% | 58% |
| SAT range (mid 50%) | 1,240-1,420 | 1,280-1,460 |
| ACT range (mid 50%) | 27-32 | 29-33 |
| Average net price what students actually pay after aid | $32,875 | $30,434 |
| Sticker cost of attendance | $39,694 | $38,105 |
| Graduation rate | 86% | 86% |
| Retention rate | 93% | 92% |
| Undergraduates | 42,284 | 20,370 |
| Student-faculty ratio | 16:1 | 13:1 |
| Setting | University Park, PA | Pittsburgh, PA |
| Type | Public | Public |
| Application fee | $65 | $55 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Pittsburgh-Pittsburgh Campus is more selective, with a 58% acceptance rate versus 61% at Pennsylvania State University-Main Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Pittsburgh-Pittsburgh Campus has the lower average net price ($30,434 versus $32,875). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.