AdmissionsOS | Pace University | SUNY College of Technology at Alfred | |
|---|---|---|
| Acceptance rate lower = more selective | 76% | 76% |
| SAT range (mid 50%) | 1,180-1,340 | 990-1,200 |
| ACT range (mid 50%) | 24-29 | 20-24 |
| Average net price what students actually pay after aid | $30,892 | $15,016 |
| Sticker cost of attendance | $69,550 | $25,385 |
| Graduation rate | 60% | 55% |
| Retention rate | 75% | 65% |
| Undergraduates | 7,665 | 3,563 |
| Student-faculty ratio | 14:1 | 16:1 |
| Setting | New York, NY | Alfred, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY College of Technology at Alfred is more selective, with a 76% acceptance rate versus 76% at Pace University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY College of Technology at Alfred has the lower average net price ($15,016 versus $30,892). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.