AdmissionsOS | Pace University | State University of New York at Oswego | |
|---|---|---|
| Acceptance rate lower = more selective | 76% | 81% |
| SAT range (mid 50%) | 1,180-1,340 | 1,070-1,270 |
| ACT range (mid 50%) | 24-29 | 23-29 |
| Average net price what students actually pay after aid | $30,892 | $16,236 |
| Sticker cost of attendance | $69,550 | $27,052 |
| Graduation rate | 60% | 60% |
| Retention rate | 75% | 70% |
| Undergraduates | 7,665 | 5,473 |
| Student-faculty ratio | 14:1 | 15:1 |
| Setting | New York, NY | Oswego, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPace University is more selective, with a 76% acceptance rate versus 81% at State University of New York at Oswego. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at Oswego has the lower average net price ($16,236 versus $30,892). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.