AdmissionsOS | Oregon State University | University of Oregon | |
|---|---|---|
| Acceptance rate lower = more selective | 77% | 88% |
| SAT range (mid 50%) | 1,140-1,400 | 1,130-1,360 |
| ACT range (mid 50%) | 24-31 | 23-30 |
| Average net price what students actually pay after aid | $19,604 | $22,182 |
| Sticker cost of attendance | $31,653 | $34,793 |
| Graduation rate | 70% | 72% |
| Retention rate | 88% | 86% |
| Undergraduates | 30,743 | 20,497 |
| Student-faculty ratio | 18:1 | 19:1 |
| Setting | Corvallis, OR | Eugene, OR |
| Type | Public | Public |
| Application fee | $65 | $65 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolOregon State University is more selective, with a 77% acceptance rate versus 88% at University of Oregon. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Oregon State University has the lower average net price ($19,604 versus $22,182). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.