AdmissionsOS | Oklahoma State University-Main Campus | University of Oklahoma-Norman Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 75% | 77% |
| SAT range (mid 50%) | 1,040-1,250 | 1,140-1,330 |
| ACT range (mid 50%) | 20-27 | 23-29 |
| Average net price what students actually pay after aid | $17,447 | $15,300 |
| Sticker cost of attendance | $28,290 | $28,872 |
| Graduation rate | 68% | 75% |
| Retention rate | 85% | 90% |
| Undergraduates | 21,773 | 22,734 |
| Student-faculty ratio | 19:1 | 18:1 |
| Setting | Stillwater, OK | Norman, OK |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolOklahoma State University-Main Campus is more selective, with a 75% acceptance rate versus 77% at University of Oklahoma-Norman Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Oklahoma-Norman Campus has the lower average net price ($15,300 versus $17,447). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.