AdmissionsOS | Ohio University-Main Campus | University of Cincinnati-Main Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 85% | 85% |
| SAT range (mid 50%) | 1,090-1,290 | 1,160-1,370 |
| ACT range (mid 50%) | 22-28 | 24-29 |
| Average net price what students actually pay after aid | $21,637 | $25,648 |
| Sticker cost of attendance | $30,586 | $32,171 |
| Graduation rate | 65% | 75% |
| Retention rate | 84% | 85% |
| Undergraduates | 19,633 | 29,882 |
| Student-faculty ratio | 18:1 | 19:1 |
| Setting | Athens, OH | Cincinnati, OH |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolOhio University-Main Campus is more selective, with a 85% acceptance rate versus 85% at University of Cincinnati-Main Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Ohio University-Main Campus has the lower average net price ($21,637 versus $25,648). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.