AdmissionsOS | Ohio State University-Main Campus | University of Dayton | |
|---|---|---|
| Acceptance rate lower = more selective | 61% | 65% |
| SAT range (mid 50%) | 1,310-1,480 | 1,200-1,380 |
| ACT range (mid 50%) | 28-32 | 25-31 |
| Average net price what students actually pay after aid | $17,339 | $29,533 |
| Sticker cost of attendance | $30,305 | $65,881 |
| Graduation rate | 88% | 80% |
| Retention rate | 94% | 89% |
| Undergraduates | 45,638 | 7,682 |
| Student-faculty ratio | 16:1 | 14:1 |
| Setting | Columbus, OH | Dayton, OH |
| Type | Public | Private nonprofit |
| Application fee | $60 | None |
| Test policy | Required | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolOhio State University-Main Campus is more selective, with a 61% acceptance rate versus 65% at University of Dayton. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Ohio State University-Main Campus has the lower average net price ($17,339 versus $29,533). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.