AdmissionsOS | Ohio State University-Main Campus | University of Akron Main Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 61% | 60% |
| SAT range (mid 50%) | 1,310-1,480 | 900-1,190 |
| ACT range (mid 50%) | 28-32 | 17-25 |
| Average net price what students actually pay after aid | $17,339 | $13,946 |
| Sticker cost of attendance | $30,305 | $26,284 |
| Graduation rate | 88% | 52% |
| Retention rate | 94% | 73% |
| Undergraduates | 45,638 | 9,052 |
| Student-faculty ratio | 16:1 | 17:1 |
| Setting | Columbus, OH | Akron, OH |
| Type | Public | Public |
| Application fee | $60 | None |
| Test policy | Required | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Akron Main Campus is more selective, with a 60% acceptance rate versus 61% at Ohio State University-Main Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Akron Main Campus has the lower average net price ($13,946 versus $17,339). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.