AdmissionsOS | Oakland University | Western Michigan University | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 85% |
| SAT range (mid 50%) | 1,030-1,230 | n/a |
| Average net price what students actually pay after aid | $9,120 | $15,273 |
| Sticker cost of attendance | $25,182 | $29,237 |
| Graduation rate | 58% | 58% |
| Retention rate | 78% | 81% |
| Undergraduates | 12,351 | 12,568 |
| Student-faculty ratio | 17:1 | 16:1 |
| Setting | Rochester Hills, MI | Kalamazoo, MI |
| Type | Public | Public |
| Application fee | None | $40 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestern Michigan University is more selective, with a 85% acceptance rate versus 88% at Oakland University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Oakland University has the lower average net price ($9,120 versus $15,273). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.