AdmissionsOS | Northwestern University | University of Chicago | |
|---|---|---|
| Acceptance rate lower = more selective | 7.7% | 4.5% |
| SAT range (mid 50%) | 1,510-1,570 | 1,510-1,580 |
| ACT range (mid 50%) | 33-35 | 34-35 |
| Average net price what students actually pay after aid | $29,167 | $14,860 |
| Sticker cost of attendance | $91,250 | $90,360 |
| Graduation rate | 95% | 96% |
| Retention rate | 98% | 99% |
| Undergraduates | 9,201 | 7,569 |
| Student-faculty ratio | 6:1 | 5:1 |
| Setting | Evanston, IL | Chicago, IL |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $90 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Chicago is more selective, with a 4.5% acceptance rate versus 7.7% at Northwestern University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Chicago has the lower average net price ($14,860 versus $29,167). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.