AdmissionsOS | Northern Michigan University | Western Michigan University | |
|---|---|---|
| Acceptance rate lower = more selective | 84% | 85% |
| Average net price what students actually pay after aid | $14,085 | $15,273 |
| Sticker cost of attendance | $27,841 | $29,237 |
| Graduation rate | 52% | 58% |
| Retention rate | 78% | 81% |
| Undergraduates | 6,556 | 12,568 |
| Student-faculty ratio | 18:1 | 16:1 |
| Setting | Marquette, MI | Kalamazoo, MI |
| Type | Public | Public |
| Application fee | None | $40 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNorthern Michigan University is more selective, with a 84% acceptance rate versus 85% at Western Michigan University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Northern Michigan University has the lower average net price ($14,085 versus $15,273). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.