AdmissionsOS | Northern Illinois University | Western Illinois University | |
|---|---|---|
| Acceptance rate lower = more selective | 70% | 71% |
| Average net price what students actually pay after aid | $13,391 | $12,937 |
| Sticker cost of attendance | $28,851 | $28,254 |
| Graduation rate | 49% | 45% |
| Retention rate | 70% | 61% |
| Undergraduates | 11,301 | 4,410 |
| Student-faculty ratio | 15:1 | 12:1 |
| Setting | Dekalb, IL | Macomb, IL |
| Type | Public | Public |
| Application fee | None | $30 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNorthern Illinois University is more selective, with a 70% acceptance rate versus 71% at Western Illinois University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Illinois University has the lower average net price ($12,937 versus $13,391). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.