AdmissionsOS | Northeastern University | Williams College | |
|---|---|---|
| Acceptance rate lower = more selective | 5.2% | 8.3% |
| SAT range (mid 50%) | 1,440-1,540 | 1,490-1,570 |
| ACT range (mid 50%) | 33-35 | 34-35 |
| Average net price what students actually pay after aid | $30,915 | $17,716 |
| Sticker cost of attendance | $84,641 | $84,860 |
| Graduation rate | 91% | 94% |
| Retention rate | 97% | 97% |
| Undergraduates | 17,326 | 2,076 |
| Student-faculty ratio | 16:1 | 6:1 |
| Setting | Boston, MA | Williamstown, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $65 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNortheastern University is more selective, with a 5.2% acceptance rate versus 8.3% at Williams College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Williams College has the lower average net price ($17,716 versus $30,915). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.