AdmissionsOS | Northeastern Illinois University | Western Illinois University | |
|---|---|---|
| Acceptance rate lower = more selective | 75% | 71% |
| Average net price what students actually pay after aid | $14,109 | $12,937 |
| Sticker cost of attendance | $26,960 | $28,254 |
| Graduation rate | 22% | 45% |
| Retention rate | 52% | 61% |
| Undergraduates | 3,982 | 4,410 |
| Student-faculty ratio | 9:1 | 12:1 |
| Setting | Chicago, IL | Macomb, IL |
| Type | Public | Public |
| Application fee | None | $30 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestern Illinois University is more selective, with a 71% acceptance rate versus 75% at Northeastern Illinois University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Illinois University has the lower average net price ($12,937 versus $14,109). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.