AdmissionsOS | North Carolina Central University | University of North Carolina at Pembroke | |
|---|---|---|
| Acceptance rate lower = more selective | 87% | 93% |
| SAT range (mid 50%) | n/a | 970-1,200 |
| ACT range (mid 50%) | 19-22 | 18-23 |
| Average net price what students actually pay after aid | $15,359 | $10,260 |
| Sticker cost of attendance | $26,556 | $17,261 |
| Graduation rate | 42% | 44% |
| Retention rate | 73% | 72% |
| Undergraduates | 6,081 | 5,330 |
| Student-faculty ratio | 16:1 | 14:1 |
| Setting | Durham, NC | Pembroke, NC |
| Type | Public | Public |
| Application fee | $50 | $45 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNorth Carolina Central University is more selective, with a 87% acceptance rate versus 93% at University of North Carolina at Pembroke. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of North Carolina at Pembroke has the lower average net price ($10,260 versus $15,359). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.