AdmissionsOS | Norfolk State University | Virginia State University | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 89% |
| SAT range (mid 50%) | 823-1,030 | 840-1,070 |
| ACT range (mid 50%) | 16-22 | 14-20 |
| Average net price what students actually pay after aid | $15,282 | $15,840 |
| Sticker cost of attendance | $26,633 | $27,661 |
| Graduation rate | 39% | 39% |
| Retention rate | 73% | 69% |
| Undergraduates | 5,392 | 5,074 |
| Student-faculty ratio | 15:1 | 13:1 |
| Setting | Norfolk, VA | Petersburg, VA |
| Type | Public | Public |
| Application fee | $25 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNorfolk State University is more selective, with a 88% acceptance rate versus 89% at Virginia State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Norfolk State University has the lower average net price ($15,282 versus $15,840). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.