AdmissionsOS | Norfolk State University | University of Mary Washington | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 80% |
| SAT range (mid 50%) | 823-1,030 | 1,170-1,370 |
| ACT range (mid 50%) | 16-22 | 27-31 |
| Average net price what students actually pay after aid | $15,282 | $20,667 |
| Sticker cost of attendance | $26,633 | $31,137 |
| Graduation rate | 39% | 66% |
| Retention rate | 73% | 84% |
| Undergraduates | 5,392 | 3,566 |
| Student-faculty ratio | 15:1 | 13:1 |
| Setting | Norfolk, VA | Fredericksburg, VA |
| Type | Public | Public |
| Application fee | $25 | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Mary Washington is more selective, with a 80% acceptance rate versus 88% at Norfolk State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Norfolk State University has the lower average net price ($15,282 versus $20,667). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.