AdmissionsOS | Norfolk State University | Radford University | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 90% |
| SAT range (mid 50%) | 823-1,030 | 940-1,160 |
| ACT range (mid 50%) | 16-22 | 19-26 |
| Average net price what students actually pay after aid | $15,282 | $14,578 |
| Sticker cost of attendance | $26,633 | $28,405 |
| Graduation rate | 39% | 49% |
| Retention rate | 73% | 76% |
| Undergraduates | 5,392 | 6,038 |
| Student-faculty ratio | 15:1 | 14:1 |
| Setting | Norfolk, VA | Radford, VA |
| Type | Public | Public |
| Application fee | $25 | None |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNorfolk State University is more selective, with a 88% acceptance rate versus 90% at Radford University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Radford University has the lower average net price ($14,578 versus $15,282). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.