AdmissionsOS | New York Institute of Technology | SUNY Old Westbury | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 84% |
| SAT range (mid 50%) | 1,190-1,420 | n/a |
| ACT range (mid 50%) | 24-32 | n/a |
| Average net price what students actually pay after aid | $22,443 | $11,282 |
| Sticker cost of attendance | $56,976 | $21,287 |
| Graduation rate | 59% | 45% |
| Retention rate | 78% | 72% |
| Undergraduates | 3,440 | 4,162 |
| Student-faculty ratio | 12:1 | 17:1 |
| Setting | Old Westbury, NY | Old Westbury, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNew York Institute of Technology is more selective, with a 81% acceptance rate versus 84% at SUNY Old Westbury. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Old Westbury has the lower average net price ($11,282 versus $22,443). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.