AdmissionsOS | New York Institute of Technology | State University of New York at Plattsburgh | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 78% |
| SAT range (mid 50%) | 1,190-1,420 | 1,080-1,250 |
| ACT range (mid 50%) | 24-32 | 22-28 |
| Average net price what students actually pay after aid | $22,443 | $17,156 |
| Sticker cost of attendance | $56,976 | $28,244 |
| Graduation rate | 59% | 59% |
| Retention rate | 78% | 73% |
| Undergraduates | 3,440 | 3,769 |
| Student-faculty ratio | 12:1 | 15:1 |
| Setting | Old Westbury, NY | Plattsburgh, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolState University of New York at Plattsburgh is more selective, with a 78% acceptance rate versus 81% at New York Institute of Technology. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at Plattsburgh has the lower average net price ($17,156 versus $22,443). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.