AdmissionsOS | New Jersey Institute of Technology | Ramapo College of New Jersey | |
|---|---|---|
| Acceptance rate lower = more selective | 65% | 71% |
| SAT range (mid 50%) | 1,210-1,460 | 1,130-1,300 |
| ACT range (mid 50%) | 27-34 | 22-30 |
| Average net price what students actually pay after aid | $16,504 | $18,173 |
| Sticker cost of attendance | $32,859 | $29,483 |
| Graduation rate | 73% | 70% |
| Retention rate | 90% | 84% |
| Undergraduates | 9,019 | 4,898 |
| Student-faculty ratio | 17:1 | 17:1 |
| Setting | Newark, NJ | Mahwah, NJ |
| Type | Public | Public |
| Application fee | $75 | $65 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNew Jersey Institute of Technology is more selective, with a 65% acceptance rate versus 71% at Ramapo College of New Jersey. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
New Jersey Institute of Technology has the lower average net price ($16,504 versus $18,173). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.