AdmissionsOS | New Jersey City University | Stockton University | |
|---|---|---|
| Acceptance rate lower = more selective | 98% | 89% |
| SAT range (mid 50%) | n/a | 1,030-1,230 |
| ACT range (mid 50%) | n/a | 21-25 |
| Average net price what students actually pay after aid | $16,053 | $20,670 |
| Sticker cost of attendance | $28,255 | $35,139 |
| Graduation rate | 34% | 69% |
| Retention rate | 65% | 79% |
| Undergraduates | 3,681 | 7,537 |
| Student-faculty ratio | 13:1 | 17:1 |
| Setting | Jersey City, NJ | Galloway, NJ |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolStockton University is more selective, with a 89% acceptance rate versus 98% at New Jersey City University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
New Jersey City University has the lower average net price ($16,053 versus $20,670). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.