AdmissionsOS | National Louis University | Saint Xavier University | |
|---|---|---|
| Acceptance rate lower = more selective | 95% | 84% |
| Average net price what students actually pay after aid | $12,641 | $10,970 |
| Sticker cost of attendance | $24,154 | $43,244 |
| Graduation rate | 30% | 57% |
| Retention rate | 50% | 76% |
| Undergraduates | 4,406 | 3,096 |
| Student-faculty ratio | 17:1 | 16:1 |
| Setting | Chicago, IL | Chicago, IL |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSaint Xavier University is more selective, with a 84% acceptance rate versus 95% at National Louis University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Saint Xavier University has the lower average net price ($10,970 versus $12,641). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.