AdmissionsOS | Morgan State University | Towson University | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 82% |
| SAT range (mid 50%) | 840-1,070 | 950-1,235 |
| ACT range (mid 50%) | 16-21 | 19-27 |
| Average net price what students actually pay after aid | $14,985 | $17,413 |
| Sticker cost of attendance | $25,413 | $28,535 |
| Graduation rate | 41% | 69% |
| Retention rate | 73% | 83% |
| Undergraduates | 9,019 | 16,136 |
| Student-faculty ratio | 18:1 | 14:1 |
| Setting | Baltimore, MD | Towson, MD |
| Type | Public | Public |
| Application fee | $35 | $50 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTowson University is more selective, with a 82% acceptance rate versus 82% at Morgan State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Morgan State University has the lower average net price ($14,985 versus $17,413). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.