AdmissionsOS | Montclair State University | Stockton University | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 89% |
| SAT range (mid 50%) | 910-1,210 | 1,030-1,230 |
| ACT range (mid 50%) | n/a | 21-25 |
| Average net price what students actually pay after aid | $15,566 | $20,670 |
| Sticker cost of attendance | $28,305 | $35,139 |
| Graduation rate | 65% | 69% |
| Retention rate | 78% | 79% |
| Undergraduates | 18,376 | 7,537 |
| Student-faculty ratio | 18:1 | 17:1 |
| Setting | Montclair, NJ | Galloway, NJ |
| Type | Public | Public |
| Application fee | $65 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMontclair State University is more selective, with a 88% acceptance rate versus 89% at Stockton University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Montclair State University has the lower average net price ($15,566 versus $20,670). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.