AdmissionsOS | Montclair State University | Rowan University | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 78% |
| SAT range (mid 50%) | 910-1,210 | 1,110-1,310 |
| ACT range (mid 50%) | n/a | 23-29 |
| Average net price what students actually pay after aid | $15,566 | $22,408 |
| Sticker cost of attendance | $28,305 | $35,842 |
| Graduation rate | 65% | 67% |
| Retention rate | 78% | 82% |
| Undergraduates | 18,376 | 15,841 |
| Student-faculty ratio | 18:1 | 17:1 |
| Setting | Montclair, NJ | Glassboro, NJ |
| Type | Public | Public |
| Application fee | $65 | $65 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolRowan University is more selective, with a 78% acceptance rate versus 88% at Montclair State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Montclair State University has the lower average net price ($15,566 versus $22,408). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.