AdmissionsOS | Monmouth University | Stockton University | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 89% |
| SAT range (mid 50%) | 1,140-1,310 | 1,030-1,230 |
| ACT range (mid 50%) | 24-29 | 21-25 |
| Average net price what students actually pay after aid | $30,988 | $20,670 |
| Sticker cost of attendance | $62,904 | $35,139 |
| Graduation rate | 72% | 69% |
| Retention rate | 80% | 79% |
| Undergraduates | 3,684 | 7,537 |
| Student-faculty ratio | 12:1 | 17:1 |
| Setting | West Long Branch, NJ | Galloway, NJ |
| Type | Private nonprofit | Public |
| Application fee | $60 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolStockton University is more selective, with a 89% acceptance rate versus 89% at Monmouth University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Stockton University has the lower average net price ($20,670 versus $30,988). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.