AdmissionsOS | Monmouth University | Rider University | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 79% |
| SAT range (mid 50%) | 1,140-1,310 | 1,100-1,320 |
| ACT range (mid 50%) | 24-29 | 27-31 |
| Average net price what students actually pay after aid | $30,988 | $24,792 |
| Sticker cost of attendance | $62,904 | $55,967 |
| Graduation rate | 72% | 61% |
| Retention rate | 80% | 78% |
| Undergraduates | 3,684 | 3,106 |
| Student-faculty ratio | 12:1 | 14:1 |
| Setting | West Long Branch, NJ | Lawrenceville, NJ |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $60 | $60 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolRider University is more selective, with a 79% acceptance rate versus 89% at Monmouth University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Rider University has the lower average net price ($24,792 versus $30,988). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.