AdmissionsOS | Monmouth University | New Jersey City University | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 98% |
| SAT range (mid 50%) | 1,140-1,310 | n/a |
| ACT range (mid 50%) | 24-29 | n/a |
| Average net price what students actually pay after aid | $30,988 | $16,053 |
| Sticker cost of attendance | $62,904 | $28,255 |
| Graduation rate | 72% | 34% |
| Retention rate | 80% | 65% |
| Undergraduates | 3,684 | 3,681 |
| Student-faculty ratio | 12:1 | 13:1 |
| Setting | West Long Branch, NJ | Jersey City, NJ |
| Type | Private nonprofit | Public |
| Application fee | $60 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMonmouth University is more selective, with a 89% acceptance rate versus 98% at New Jersey City University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
New Jersey City University has the lower average net price ($16,053 versus $30,988). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.